Step No. | Patch Number | Type of Patch | Patch Name | Date Applied | Start Time |
End Time |
Time Taken (One Tier) |
Comment | Node Applied |
Patches Applied June-July, 2007 | |||||||||
15/06/2007 10:58 | 03/07/2007 2:24 | 17 days 15:25 hours | Total time taken: 17 days 15 hours | ||||||
Enable Maintenance Mode | |||||||||
Shut down Oracle services on application and database nodes | |||||||||
1 | 4238286 | ONE-OFF PATCH | TUMS-MP 11.5.10: TUMS UTILITY FOR THE 11.5.10 MAINTENANCE PACK | Fri 15-Jun-07 | 10:58:53 | 11:03:13 | 0 days 0:04 hours | ||
2 | 4712852 | MINI PACK | Minipack 11i.AD.I.4 | Fri 15-Jun-07 | 12:25:18 | 12:50:59 | 0 days 0:25 hours | GHL1TESTDATA | |
3 | 5107107 | ROLLUP PATCH | TXK (FND & ADX) AUTOCONFIG ROLLUP PATCH N (AUGUST 2006) | Fri 15-Jun-07 | 15:32:19 | 15:49:50 | 0 days 0:17 hours | GHL1TESTDATA | |
4 | 4318672 | ONE-OFF PATCH | 11.5.10.2 Technology Stack Validation Patch (Revision 1 July, 2005) | Fri 15-Jun-07 | 17:02:39 | 17:06:37 | 0 days 0:03 hours | ||
5 | 4139957 | INTEROP PATCH | Interop Patch For 11.5.10 TechStack Component Only Install | Sat 16-Jun-07 | 17:43:42 | 21:06:43 | 0 days 3:23 hours | ||
6 | 4888294 | INTEROP PATCH | APPLICATIONS INTEROPERABILITY PATCH FOR DEVELOPER 6I PATCH 18* | Sun -Jun-07 | 16:42:33 | 16:47:43 | 0 days 0:05 hours | ||
7 | 5529008 | SUPPORT PACK | DIAGNOSTICS SUPPORT PACK NOVEMBER 2006 with Oracle Diagnostics 2.4 RUP A | Sat 23-Jun-07 | 8:23:58 | 8:39:17 | 0 days 0:15 hours | ||
8 | 3480000 | MAINTENANCE PACK | ORACLE APPLICATIONS RELEASE 11.5.10.2 MAINTENANCE PACK | Sat 30-Jun-07 | 15:25:16 | 2:24:34 | 2 days 10:59 hours | Started: Sat Jun 30 2007 15:25:16 Completed: Tue Jul 03 2007 02:24:34 |
|
9 | 3275245 | ONE-OFF PATCH | 11.5.10 ONLINE HELP CONSOLIDATED PATCH | Thu 05-Jul-07 | 12:19:33 | 1:18:37 | 0 days 12:59 hours | ||
10 | 5117525 | INTEROP PATCH | APPLICATIONS INTEROPERABILITY PATCH FOR JINITIATOR 1.3.1.x | Sat 07-Jul-07 | 19:57:17 | 20:06:05 | 0 days 0:08 hours | ||
11 | 5759055 | ROLLUP PATCH | TXK (FND & ADX) AUTOCONFIG ROLLUP PATCH P (MAR/APR 2007) | Sun 08-Jul-07 | 19:22:20 | 19:38:08 | 0 days 0:15 hours | ||
12 | 4653225 | INTEROP PATCH | 11.5.10 INTEROP PATCH FOR 10GR2 | Sun 08-Jul-07 | 20:18:57 | 20:41:48 | 0 days 0:22 hours | ||
13 | 5753621 | ONE-OFF PATCH | ONE-OFF REQUEST ON TOP OF 11.5.9 CU2 FOR BUG 5525015 | Fri 13-Jul-07 | 17:04:06 | 17:11:36 | 0 days 0:07 hours | ||
14 | 3636980 | NEW PRODUCT | Support Diagnostics (IZU) patch for AD Splice | Mon 23-Jul-07 | 8:15:44 | 8:19:28 | 0 days 0:03 hours | ||
15 | 2838093 | ONE-OFF PATCH | ONE-OFF FIXES FOR XSU 1.2.1 & XML PARSER FOR PL/SQL 1.0.2 FOR APPLICATIONS | Sat 28-Jul-07 | 11:36:10 | 11:38:47 | 0 days 0:02 hours | C driver | |
16 | 2838093 | ONE-OFF PATCH | ONE-OFF FIXES FOR XSU 1.2.1 & XML PARSER FOR PL/SQL 1.0.2 FOR APPLICATIONS | Sat 28-Jul-07 | 11:43:01 | 11:45:18 | 0 days 0:02 hours | D driver | |
17 | 4464099 | ROLLUP PATCH | FUNDS CHECKER ROLLUP PATCH : STANDALONE FOR BASE11i OR ANY MAINTENANCE PACK | Sat 28-Jul-07 | 12:01:07 | 12:07:34 | 0 days 0:06 hours | ||
18 | 3180164 | UPDATE APPLPROD.TXT TO ADD NEW PRODUCTS FOR 11.5.10 MAINTENANCE PACK | Sat 28-Jul-07 | 16:46:28 | 17:03:32 | 0 days 0:17 hours |
Tag Archives: Oracle Diagnostics
11i Upgrade on Test Instance
Posted by Vasudev Seeram
on July 28, 2007
No comments
Configurating Oracle Diagnostics Tool Responsibility
Posted by Vasudev Seeram
on September 22, 2006
No comments
This documentation shows how to set up the Oracle Diagnostics Tool responsibility after installing it.
The following tasks should be completed using a responsibility that can assign responsibilities (e.g. “System Administrator”).
Step 1: To assign the “Oracle Diagnostics Tool” responsibility to eBusiness Suite users.
If “User Management” responsibility is available:
- Select the “User Management” responsibility
- Click on “Users”
- Query the user to which the “Oracle Diagnostics Tool” responsibility should be assigned
- Select the “Update” icon
- Click the “Assign Roles” button
- Search for “Oracle Diagnostics Tool”
- Tick the “Select” check box and then click the “Select” button
- Fill in the “Justification” text field and then click the “Apply” button
- Click the “Home” hyperlink to return to the eBusiness Suite home page
If “User Management” responsibility is not available:
- Open the “Users” form (Security > User > Define)
- Query an existing user
- Add a row in the Responsibilities sub-tab region
- Select “Oracle Diagnostics Tool” responsibility (Application: “CRM Foundation”) from the responsibility LoV
- Click “OK” and save the record
See Metalink Document Subject: Diagnostics Responsibility Configuration
Doc ID: Note:358831.1
Recent Comments